Organization
The Swisscanto Flex Collective Foundation stands for an innovative, flexible and attractive range of products in the field of occupational pensions. Since 2009 we have been offering various pension solutions for corporate customers of all sizes. With individual insurance plans and various options for investing the pension assets, the Swisscanto Flex Collective Foundation flexibly covers a wide variety of requirements.
![](https://www.swisscanto-flex.ch/wp-content/uploads/2022/12/Organisation_Header.jpg)
Board of Trustees of the Swisscanto Flex Collective Foundation
Employer representative | Function | Term of office |
---|---|---|
Dr. Christof Strässle | President | 01.01.2024 - 31.12.2026 |
Marcel Bauckhage | Member | 01.01.2024 - 31.12.2026 |
Peter Bänziger | Member | 01.01.2024 - 31.12.2026 |
Employee representatives | ||
---|---|---|
Daniel A. Camenzind | Member | 01.01.2024 - 31.12.2026 |
Thomas Mathys | Vice President | 01.01.2024 - 31.12.2026 |
Stephan Bugget | Member | 01.01.2024 - 31.12.2026 |
Organization and bodies of the Swisscanto Flex Collective Foundation
Foundation name | Swisscanto Flex Collective Foundation of the cantonal banks |
Address | Sägereistrasse 29, Postfach, 8152 Glattbrugg |
Type and shape | Foundation, autonomous collective foundation |
Primate | Defined contribution scheme |
Founding year | 2009 |
Managing Director | Urs Ackermann |
Management and administration | PFS Pension Fund Services AG |
Investments | Zürcher Kantonalbank Asset Management |
Expert for occupational pensions | Keller Experten AG, Frauenfeld |
Auditor | Ernst & Young AG, Zürich |
Supervisory authority | Office for Employee Benefits Insurance and Foundation Supervision of the Canton of Zurich (BVS) |
Reinsurance | Zurich Life Insurance Company Ltd, stop loss and excess of loss |
Who we are
The Swisscanto Flex Collective Foundation is the occupational pension scheme with investment products in the Zürcher Kantonalbank group.
Key figures
The Swisscanto Flex Collective Foundation is one of the leading pension funds for occupational pensions in Switzerland. Our key figures illustrate this impressively.